Size Chart
General Sizing
Size | S | M | L | XL | 2XL | 3XL |
Neck | 15" | 16" | 17" | 18" | 19" | 20" |
Shoulder Width | 17" | 17½" | 18" | 18¾" | 19½" | 20¼" |
Chest | 39" | 41" | 43" | 45" | 49" | 52" |
Short Sleeve | 8" | 8¼" | 8¾" | 9¼" | 10" | 10½" |
Long Sleeve | 29¼" | 29½" | 29¾" | 30¼" | 30¾" | 31" |
Bottoms
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Inseam | 32" | 32" | 33" | 34" | 34" | 34" | 34" |
Leg Opening | 15" | 15½" | 16" | 16½" | 17" | 17½" | 18" |
Hat Sizing
Hat Size | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ | 8 |
Head Size | 22⅝" | 23" | 23½" | 23⅞" | 24½" | 25" |